Pronovost Full Flight Auger Series Industrial Snow Blowers
|
|
Industrial Snow Blowers for Horsepower From 125 - 200 HP
|
|
STANDARD FEATURES |
|
|
|
|
|
|
OPTIONAL FEATURES |
|
|
PRONOVOST FULL FLIGHT AUGER SERIES SNOW BLOWER SPECIFICATIONS |
|||
MODEL | P-982TRC | P-1022TRC | |
Recommended Power | 100 - 200 HP | 175 - 300 HP* | |
Approx. Performance (Tractor) | 1400 Imp. Tons/Hour (150HP) | 2200 Imp. Tons/Hour (200HP) | |
Height of Telescopic Chute (In Working Position) | 120" Closed - 150" Extended (Approx.) | 121" Closed - 151" Extended (Approx.) | |
Height of Chute Base | 51" | 52" | |
Chute Rotation | With Hydraulic Motor & Cushion Valve Included | ||
Height of Shroud | 52" | 59" | |
Height of Drift Cutters | Std: 59" CL: 77" CLH: 77" | Std: 62" CL: 84" CLH: 84" | |
Working Width1 | 98" | 102" | |
Drum Diameter | 34" | 37" | |
Depth of Drum | 15" | ||
Drum Rotation | With Hydraulic Motor & Cushion Valve Included | ||
Drum Position | Centered | ||
Drum Construction | 1/4", 450 Carbon Steel | 3/8", 450 Carbon Steel | |
Number of Impeller Blades | 6 x 3/8" Carbon Steel Replaceable Blades | ||
Impeller Shaft Diameter & Height | 2" Diam. / 21-3/4" Height | 2-1/2" Diam. / 23" Height | |
Direction of Rotation of Impeller | CCW | ||
Impeller Rotation Speed | 540 RPM | ||
RPM Required for the Tractor PTO | 1000 RPM | ||
Speed Reducer | Suggested Option2 1000/555-220HP (Non Inverting) |
Suggested Option2 1000/562-250HP (Non Inverting) |
|
Oil Cooler for Speed Reducer | -- | Option Increases Capacity to 300 HP | |
Height of Speed Reducer Shaft | 13-3/4" or 29-3/4" (with Red. 150HP) | 13" or 33" (with Red. 300 HP) | |
Standard PTO Shaft | V90 (Choices of Yokes as Required) | ||
Main Auger | Full Flight 18" with Welded Carbon Steel Teeth | Full Flight 20" with Welded Carbon Steel Teeth | |
Upper Auger | Full Flight 18" with Welded Carbon Steel Teeth | Full Flight 20" with Welded Carbon Steel Teeth | |
Drive Chain of Auger(s) | No 100 HV Renold Chain in Oil Bath | ||
Shear Bolts | 1 on Rotor & 1 on Augers | ||
Scraper Blades - Carbon Steel 1/2" x 6" Sharpened | Standard | -- | |
Scraper Blades - Carbon Steel 5/8" x 6" Sharpened | -- | Standard | |
Skid Shoes - ROCKTEC (Quick Adustment) | Standard / 2 Skid Shoes | ||
Skid Shoes - Lateral Skid Shoe for Skidewalks | Option | ||
3-Point Hitch | Category 2 Hitch Pin | Category 2 Hitch Pin (Others Available) | |
Frame: Sides | 5/16" | 3/8" | |
Frame: Back | 9 Gauge | 3/16" | |
Center of Gravity from 3-Point at It's Shortest | 41-1/4" | 42-3/4" | |
Torque | 174 900 lbs.-po | 222 300 lbs.-po | |
Weight | 4,240 lbs. with Telesc. Chute & Reducer | 5,200 lbs. with Telesc. Chute & Reducer | |
*With Oil Cooler Option. 1Without Sidewalk Skate. 2Contact Iowa Farm Equipment to Learn About All Available Reducer Models. |