Pronovost Sidewalk Series Industrial Snow Blowers
|
|
Model P-542 Chute Options
Model P-542 Adjustment for Chute Deflector Options
Model P-542 Chute Rotation Options
Model P-542 Options
|
Model P-542 Chute Options
Model P-542 Adjustment for Chute Deflector Options
Model P-542 Options
|
PRONOVOST SIDEWALK SERIES SNOW BLOWER SPECIFICATIONS | ||
MODEL | P-542 | P-254 |
Recommended Power | 30 - 55 HP | 50 - 75 HP |
Working Width | 54" | |
Frame Height | 37" | 39-1/2" |
Lateral Blades Cutting Height | N/A | 51" |
Impeller Diameter | 26" | |
Depth of Drum | 10-1/2" | 12" |
Impeller Blade | 4 Curved Blades | |
Number of Shearbolt | 2 (Impeller & Augers) | |
Size of Impeller Shaft | 1.575" (40mm) | |
Impeller RPM | 540 RPM | |
Number of Auger | 2 Ribboned, Serrated Augers | 2 Full Flight Spiked Auger |
Augers Diamter | Main Auger: 18-1/2" Upper Auger: 14-1/2" |
16" |
Drive Chain | No. 60 | No. 80 |
Scraper Blade Replaceable | Carbon Steel (1/2" x 3") | Steel (Reversible) (4" x 1/2") |
Adjustable Skid Shoes | Industrial with Carbon Steel 450 Sole PHD-4872 | Standard Steel |
Chute Rotation | UHMW Slide | |
Choice of Hydraulic Motor MLH-125 or MLH-250 Including Cushion Valve | Includes Hydraulic Motor MLH-315 & Cushion Valve | |
PTO | Category T50 | Category T60 |
Bearings / Ductile Iron Flange | Suggested Option2 1000/555-220HP (Non Inverting) |
Suggested Option2 1000/562-250HP (Non Inverting) |
Hitch Category | 1 | 1 & 2 |
Color | Industrial Yellow | |
Approx. Performance | 550 Tons Imp./Hour | 650 Tons Imp./Hour |
Approx. Weight | 1,100 lbs. | 1,400 lbs. |